All New CB150 has technology like uniaxial main balancer, helical gear, and strong crank bearings (High Rigidity Crank Journal Bush), and has displacement. Also, we can easily drive in cities as well as for long distances.
Even more, it gives a calm ride to its rider. However, a good thing that I like much is that it comes with the support of 276mm front disc brakes that increase braking capability.
If we discuss Honda CB150R StreetFire engine specifications then the Petrol engine displacement is 149.1 cc. CB150R Street fire is available with Manual transmission.
The CB150R StreetFire is a 2-Seater Sport and has a length of 2,019mm width of 719 mm, and a wheelbase of 1293 mm. along with a ground clearance of 169 mm.
Specifications of All New Honda
OTR Price (Jakarta Selatan): | Rp 28,13 Million* |
Available EMI Options: | Rp 641.756 CB150R Streetfire Price |
Displacement: | 149.16 cc |
Maximum Power: | 16.6 hp |
Category: | Sport |
StartUp: | Electric |
Honda CB150R Streetster
A Superb motorcycle that looks like a sporty bike having awesome graphics. Moreover, having spherical-shaped LED headlights and tails too. The dual-tone fuel tank features a unique design and the top of the tank gets a matte black panel that surrounds the fuel filler cap. In contrast, the fully-faired CBR150R, CB150R comes with a 41 mm upside-down front fork.
Stopping power comes from a 296 mm front and a 220 mm rear disc. the security net of dual-channel to ABS is complemented by G Sensor to stop the rear wheel lifting just in case of heavy braking and avoid accidental stoppies.
Specifications of Honda CB150R Streets
Displacement: 149.2 cc | 149.2 cc |
Maximum Power: | 16.1 HP @ 9500 rpm |
Maximum Torque: | 13.6 Nm @ 8000 rpm |
Number of Cylinders: | 1 |
Emission Standard: | BS6-Compliant |
Number of Gears: | 6 |
Seat Height: | 795 mm |
Ground Clearance: | 139 mm |
Kerb/Wet Weight: | 125 kg |
Bike Variant: | Honda CB150R Streetster |
Braking System: | 2-Channel ABS (Anti-Lock Braking System) |
Current Status: | Upcoming |
Body Type: | Naked |
Fuel Type: | Petrol |
Price in India: | Honda CB150R Streetster price is expected to be around Rs 1.50 lakh (ex-showroom). |
Shades: | Ivory White, Speedway Matt Black, Nightfire Red |
Official Tagline: | The Streetster |
Key Highlights: | LED Head Light, LED Tail Light, All-Digital Instrument Console, USD Front Forks, Dual-Channel ABS, Wide Rear Tyre |
Competitors: | Yamaha XSR155, Suzuki Gixxer 155, Yamaha MT-15, Aprilia Tuono 150 |
MILEAGE & TOP SPEED:
Mileage: | Honda CB150R Streetster mileage is expected to be around 45 km/pl. |
Performance: | In terms of performance, the 150cc street bike is expected to accelerate from 0-100 km/ph in less than 13 seconds. |
Top Speed: | Honda CB150R Streetster top speed is expected to be around 120 km/ph (approximate). |
ENGINE & GEARBOX: |
|
Engine Description: | 149.2cc, Single Cylinder, Liquid-Cooled |
Fuel System: | PGM-Fi (Programmed Fuel Injection) |
Cooling: | Liquid Cooling |
Displacement: | 149.2 cc |
Maximum Power: | 16.1 HP @ 9500 rpm |
Maximum Torque: | 13.6 Nm @ 8000 rpm |
Number of Cylinders: | 1 |
Emission Standard: | BS6-Compliant |
Ignition: | Digital Ignition |
Compression Ratio: | 11.3:1 |
Bore: | 57.3 mm |
Stroke: | 57.8 mm |
Valve System: | DOHC, 4-Valve |
Number of Gears: | 6 |
Clutch: | Multiplate Wet Clutch |
BRAKES & TYRES: |
Front Brake: | 296mm Single Disc Brake |
Rear Brake: | 220mm Single Disc Brake |
ABS: | 2-Channel ABS |
Front Tire: | 110/70-R17 M/C 54H |
Rear Tire: | 150/60-R17 M/C 66H |
Front Wheel: | 17-inch |
Rear Wheel: | 17-inch |
SUSPENSION & CHASSIS: |
|
Front Suspension: | 41mm Telescopic Upside-Down Forks |
Rear Suspension: | MonoShock |
Frame: | Diamond Frame |
DIMENSIONS & WEIGHT: |
|
Overall Length: | 1973 mm |
Overall Width: | 822 mm |
Overall Height: | 1053 mm |
Ground Clearance: | 139 mm |
Seat Height: | 795 mm |
Wheelbase: | 1296 mm |
Kerb/Wet Weight: | 125 kg |
Fuel Tank Capacity: | 8.50 liters |
Engine Oil Capacity: | 1.3 liters |
INSTRUMENT CONSOLE FEATURES:
Speedometer: | Digital |
Tachometer: | Digital |
Trip Meter: | Digital |
Odometer: | Digital |
Clock: | Digital |
Fuel Gauge: | Digital |
BATTERY & LIGHTING:
Battery Type: | MF |
Head Light: | LED |
Tail Light: | LED |
Honda CB150R StreetFire
The motorcycle is out there in two variants – standard and special edition. Honda CB150R StreetFire is comprised of the latest bikini fairing and extended sharp tank shrouds that partially cover the trellis frame and radiator.
Other changes include an aerodynamic tail section cowls with holes and bolt-on cast aluminum footpegs and mounts.
The Honda CB150R StreetFire features a broader and taller handlebar, which makes it comfortable as compared to the older model. Moreover, 276 mm front and 220 mm rear petal discs replace the traditional disc brakes but miss out on ABS.
The Honda CB150R StreetFire will rival the Yamaha Vixion, Suzuki GSX-S150, and therefore the upcoming Suzuki Bandit 150.
Powering the CB150R StreetFire may be a 149.16 cc, single-cylinder, liquid-cooled motor that produces 16.8 bhp of maximum power at 9,000 rpm while developing 13.8 Nm at 7,000 rpm, mated to a 6-speed transmission.
The new Honda CB150R StreetFire Special Edition comes with three color options – Honda Racing Red, Fury Matte Red, and Raptor Matte Black.
The CB150R StreetFire Standard version is out there in two paint schemes – Wild Black and Macho Black.
Model Honda CB150R StreetFire
Model: | Honda CB150R StreetFire |
Displacement: | 149.16 cc |
Engine: | single-cylinder, liquid-cooled motor |
Power: | 9,000 rpm |
Fuel capacity: | 12 Liter |
Weight: | 136 |
Front tire tubeless: | 100/80 R17 |
The bike comes with a 149 cc single-cylinder, fuel-injected, liquid-cooled engine. Nevertheless, it produces about 20 bhp max power and about 14 Nm of peak torque.
The engine comes mated with a six-speed gearbox. It weighs about 125 kgs, making it about 15 kgs lighter than the Yamaha MT-15. CB150R ExMotion comes with a fully digital negative display instrument cluster.
Honda CB150R ExMotion
Make Model: | Honda CB150R ExMotion |
Engine: | 4 stroke, Single Cylinder, DOHC, 4 Valve |
Capacity: | 149c/ 9.0 cu.in |
Bore x Stroke: | 57.3 x 57.8 mm |
Cooling System: | Liquid Cooled |
Compression Ratio: | 11:3:1 |
Lubrication: | Wet Sump |
Induction: | PGM-Fl electronic fuel injection |
Ignition: | Digital CDI |
Starring: | Electric |
Maximum Power: | 16.8 hp/ 12.5 KW @ 9000 rpm |
Max Toque: | 13.7 Nm / 10.1 lb.-ft @ 7000 rpm |
Clutch: | Wet, multi-plate with coil springs |
Transmission: | 6 speed |
Final Drive: | O-ring sealed chain |
Frame: | Diamond Frame |
Front Suspension: | 41 mm Telescopic USD Fork |
Rear Suspension: | Mono Shock Absorber |
Front Brakes: | Single 296 mm disc 2 piston caliper |
Rear Brakes: | Single 220mm disc |
Rear Tire: | 150/60_17M |
Front Tire: | 110/70 _17M |
Dimensions: | Length 1973 mm / 77.6 in
Width 822 mm / 32.3 in Height 1053 mm / 51.4 |
Wheel Base: | 1296 mm / 51.0 in |
Seat Height: | 795 mm / 31.2 in |
Ground Clearance: | 138 mm / 5.4 in |
Wet Weight: | 123 Kg / 271 lbs. |
Fuel Capacity: | 8.5 Liters / 2.2 US Gal |
About the author: Michael Parrotte was the Vice President of AGV Helmets America, and a consultant for KBC Helmets, Vemar Helmets, Suomy Helmets, Marushin Helmets, KYT Helmets, Sparx Helmets. In addition, he is the founder and owner of AGV Sports Group.